Height | Sneeze Guard |
Product series | Plain Paper |
Duty cycle | 150000 |
Media handling | 1 x Automatic Document Feeder 100 Sheet Capacity |
Recommended monthly print volume | 15000 |
Weight (Approximate) | 80.4 lb |
Standard Input Media Capacity | 620 sheets |
Maximum Print Resolution (dpi) | 2400 x 600 |
Operating System Supported | <ul> <li>Linux</li> <li>Mac: OS v10.14.x, v10.15.x, v11, v12</li> </ul> <p><b>Microsoft:</b></p> <ul> <li>Windows 10 Home</li> <li>Windows 10 Pro</li> <li>Windows 10 Education</li> <li>Windows 10 Enterprise</li> <li>Windows 11 Home</li> <li>Windows 11 Pro</li> <li>Windows 11 Education</li> <li>Windows 11 Enterprise</li> <li>Windows Server 2012, 2012 R2, 2016, 2019, 2022</li> <li>Windows Universal Print Driver</li> </ul> |
Mobile Device Printing | Yes |
Maximum Color Print Speed (ppm) | 42 |
Color Cartridge Type | Individual Color Cartridge |
Fax Color | Color |
Width | 19.8" |
Depth | 21.3" |
Power Source | AC Supply |
Duplex Printing | Automatic |
Screen Size | 7" |
Environmentally Friendly | Yes |
Near Field Communication (NFC) | Yes |
Media type | Plain Paper |
Brand Name | Brother |
Manufacturer | Brother Industries, Ltd |
Manufacturer Website Address | http://www.brother-usa.com |
Packaged Quantity | 1 Each |
Limited Warranty | 1 Year |
Recommended Use | Plain Paper Print |
Environmental Certification | EPEAT Silver |
Energy Star | Yes |
Ethernet Technology | Gigabit Ethernet |
USB | Yes |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Media Size | Letter |
Ethernet | Yes |
Wireless LAN | Yes |
Maximum Mono Print Speed (ppm) | 42 |
Wireless Print Technology | Apple AirPrint |
Print Color Capability | Color |
Display Screen Type | LCD |
First Print Speed | 10 Second Color |
Copy Color | Color |
Copier Type | Flatbed |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Country of Origin | China |
Touchscreen | Yes |
Scanner type | Flatbed/ADF |
Product name | Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer |
Product line | Workhorse |
Manufacturer Part Number | MFCL9670CDN |
Marketing Information | The Brother Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer is designed for how work now works - providing enterprise-level performance, advanced security features, and bold color output in a compact footprint that is ideal for mid to large-sized workgroups. This high-performance all-in-one printer helps to increase productivity with fast print speeds up to 42ppm.(1) Delivers built-in value with included standard-yield toner cartridges and a low total cost of ownership by using Brother Genuine TN815 super high-yield replacement toner cartridges. Triple Layer Security features help to limit document and device access and protect against network intrusions. Offers a large standard paper capacity that is scalable as your business needs grow. A large capacity auto document feeder provides fast, two-sided scanning to a variety of destinations including cloud services,(2) while a 7" color touchscreen display allows for the creation of customized workflows. The MFC-L9670CDN also offers flexible connectivity with Gigabit Ethernet and dual band (2.4GHz / 5GHz) wireless networking, plus convenient printing from and scanning to mobile devices.(3) Disclaimers: 1. Based on one-sided printing. Change from default setting required. 2. Requires an Internet connection and an account with desired service. 3. Requires connection to a wireless network. |
Package Contents | - Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer
- Brother Genuine 9,000-page black and 6,500-page color toner cartridges
- DR810CL Drum Unit (100,000 pages)
- Belt Unit (150,000 pages)
- Waste Toner Box (100,000 pages)
- USB Memory Stick
- Wireless Module (Dual Band)
- AC Power Cord
- Telephone Line Cord
- Quick Setup Guide
|
Product Model | MFCL9670CDN |
Form factor | Desktop |
Product type | Laser Multifunction Printer |
Connectivity technology | Wireless |
Input voltage | 120 V AC |